POLICARBONATE FILTER HOLDERS
DESCRIPTION
![]() |
For clarification or sterile filtration of up to about 200 ml volumes of aqueous solutions. |
- Can be operated with sub-pressure and with a vacuum hand pump
- Sterilization : by autoclaving at 121 ºC.
TECHNICAL SPECIFICATIONS
| Material | Housing : Polycarbonate Filter support : Polypropylene Gasket : Silicone O-rings (40 x 5mm, 80 x 3 mm, 14 x 2 mm) |
|---|---|
| Capacity | 250 ml |
| Filter diameter | 47 mm |
| Filtration area | 12.5 cm2 |
| Flow rate with 0.2 um (1) ml/min | 200 |
| Flow rate with 0.45 um (1) ml/min | 700 |
| Flow rate with 0.8 um (1) l/min | 2 |
| Max. operating pressure | Vacuum or 2 bar (29 psi) pressure max. |
ORDERING INFO
Manifolds
EPC250 Polycarbonate filter holder 250 ml EPC250K Polycarbonate filter holder 250 ml with receiver flask

